| |
 |
| Positions, Distances, Directions, Compass |
|
| | PA | Position approximate |
| | PD | Position doubtful |
| | N | North |
| | E | East |
| | S | South |
| |
| | W | West |
| | NE | Northeast |
| | SE | Southeast |
| | NW | Northwest |
| | SW | Southwest |
| |
| | km | Kilometer(s) |
| | m | Meter(s) |
| | dm | Decimeter(s) |
| | cm | Centimeter(s) |
| | mm | Millimeter(s) |
| |
| | M | Nautical mile(s), Sea mile(s) |
| | ft | Foot/feet |
| | h | Hour |
| | m, min | Minute(s) of time |
| | s, sec | Second(s) of time |
| |
| | kn | Knot(s) |
| | t | Ton(s) |
| | cd | Candela (new candela) |
|
 |
| |
 |
| Cultural Features |
|
| | Ru | Ruin |
|
 |
| |
 |
| Ports |
|
| | Lndg | Landing for boats |
| | RoRo | Roll-on, roll-off Ferry |
|
 |
| |
 |
| Depths |
|
| | ED | Existence doubtful |
| | SD | Sounding doubtful |
|
 |
| |
 |
| Rocks, Wrecks, Obstructions |
|
| | Br | Breakers |
| | Wk | Wreck |
| | Obstn | Obstruction |
|
 |
| |
 |
| Offshore Installations, Submarine Cables, Submarine Pipelines |
|
| | Fla | Flare stack |
| | Prod Well | Submerged Production Well |
|
 |
| |
 |
| Tracks, Routes |
|
| | Ra | Radar |
| | DW | Deep Water |
|
 |
| |
 |
| Areas, Limits |
|
| | No | Number |
| | DW | Deep Water |
|
 |
| |
 |
| Hydrographic Terms |
|
| | SMt | Seamount |
|
 |
| |
 |
| Lights |
|
| | Lt | Light |
| | F | Fixed |
| | Oc | Occulting |
| | Iso | Isophase |
| | Fla | Flashing |
| | Q | Quick |
| | IQ | Interrupted quick |
| | VQ | Very quick |
| | IVQ | Interrupted very quick |
| | UQ | Ultra quick |
| | IUQ | Interrupted ultra quick |
| | Mo | Morse Code |
| | W | White |
| | R | Red |
| | G | Green |
| | Bu | Blue |
| | Vi | Violet |
| | Y | Yellow/orange/amber |
| | Or | Orange |
| | Am | Amber |
| | Ldg | Leading light |
| | Dir | Direction light |
| | occas | occasional |
| | R Lts | Air obstruction lights |
| | Fog Det Lt | Fog detector light |
| | Aero | Aeronautical |
|
 |
| |
 |
| Buoys, Beacons |
|
| | B | Black |
| | Mk | Mark |
| | IALA | International Association of Lighthouse Authorities |
|
 |
| |
 |
| Fog Signals |
|
| | Explos | Explosive |
| | Dia | Diaphone |
| | Whis | Whistle |
|
 |
| |
 |
| Radar, Radio, Electronic Position-Fixing Systems |
|
| | Ra | Coast Radar Station |
| | Racon | Radar transponder beacon |
| | RC | Circular (non-directional) marine radiobeacon |
| | RD | Directional radiobeacon |
| | RW | Rotating-pattern radiobeacon |
| | RG | Radio direction-finding stations |
| | R | QTG service, Coast radio stations |
| | Aero RC | Aeronautical radiobeacon |
| | WGS | World Geodetic System |
|
 |
| |
 |
| Services |
|
| | H | Pilots transferred by helicopter |
| | SS | Signal station |
| | INT | international |
|
 |
|
 |
|